The SkyX 2+2 is a 4-seater electric golf cart designed for golf courses, gated communities, resorts, private estates, and dealer retail markets. With a compact 2+2 seating layout, quiet electric drive system, BAK self-developed LiFePO4 battery, 10-inch LCD screen, and all-terrain tires, it delivers a practical balance of comfort, style, and daily usability.
The SkyX 2+2 is designed around real lifestyle and commercial use. It is compact enough for daily mobility, comfortable enough for passengers, and stylish enough for premium venues and retail customers.
Suitable for player transportation, short-distance course movement, clubhouse service, and daily golf course operations.
A practical option for gated communities, residential areas, campuses, and private properties where quiet and convenient travel is needed.
Ideal for resorts, villas, vacation properties, and parks that need a comfortable and visually appealing guest mobility solution.
The 2+2 layout is easy to promote to families, lifestyle buyers, golf users, and small commercial operators.
The SkyX 2+2 focuses on practical comfort. It is easier to handle than larger 6-seater carts while still providing enough seating for small groups, families, and venue guests.
Compared with 2-seater carts, the SkyX 2+2 offers more passenger flexibility. Compared with 6-seater carts, it is more compact, easier to drive, and better suited for personal, family, community, and small commercial use.
Key technical specifications of the SkyX 2+2 4-seater electric golf cart.
| Item | Specification |
|---|---|
| Basic Parameters | |
| Exterior Dimensions L × W × H | 2975 × 1340 × 2070 mm |
| Rated Passenger Capacity | 4 persons |
| Wheelbase | 1680 mm |
| Front Track | 1015 mm |
| Rear Track | 1075 mm |
| Curb Weight | ≤580 kg, including battery |
| Maximum Speed | 25 MPH |
| Maximum Climbing Grade | 30% unloaded; 25% fully loaded |
| Maximum Driving Range | 50–65 miles, flat road at 30 km/h |
| Minimum Ground Clearance | 170 mm |
| Minimum Turning Radius | 3.2 m |
| Braking Distance | <5 m |
| Electrical System | |
| Battery Type | LiFePO4 battery |
| Battery Capacity | 48V 150Ah |
| Charger | Wide voltage platform, 110V / 220V universal |
| DC-DC | 300W |
| Motor | KDS 5kW AC motor |
| Central Control Instrument | 10-inch LCD screen |
| Speaker | 6-inch round speakers ×2, with ambient light |
| Instrument Panel Components | Forward / neutral / reverse switch, USB and AUX data transmission port, key switch, instrument panel |
| Body Lights | LED front combination lights + LED taillights + LED daytime running lights |
| Chassis System | |
| Chassis | Welded steel, extrusion mold forming, with dual electrophoresis treatment + paint and baking finish |
| Front Suspension | Double wishbone independent suspension |
| Rear Suspension | Trailing arm non-independent suspension |
| Rear Axle Ratio | 14.2:1 |
| Braking System | Four-wheel hydraulic brake + electromagnetic brake |
| Steering System | Bi-directional mechanical rack-and-pinion steering |
| Tire Type | 12-inch all-terrain tires |
| Body & Trim | |
| Grill Color | Electroplated silver |
| Front Windshield | Foldable acrylic |
| Roof | Matte black square tube frame + black PP injection-molded roof |
| Safety Restraint Device | 2-point retractable side waist restraint seat belts |
| Floor Material | Heavy-duty aluminum profile flooring |
| Rearview Mirror | Standard fully adjustable and foldable mirrors |
| Front Bumper Material | Metal |
| Body Color | Premium metallic paint, customizable colors available |
Note: Product specifications and configurations can be customized according to market requirements and order details.